Difference between revisions of "Performer Share System"
(→PERFORMER SHARE SYSTEM) |
|||
Line 1: | Line 1: | ||
− | = | + | ==Payout percentage== |
+ | Members can select from the following '''predefined Token packages'''. '''The bigger Token package the member buys, the cheaper it costs for them.''' | ||
− | + | Members subscribing to our '''VIP program get more Tokens''' and models receive higher percentage from those spending. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | '''The | + | Models are always paid the same amount per token: '''1 Token = 0,05 USD'''. The bigger Token package a member buys and spends in a model's room, the higher the model's percentage (%) will be. Therefore, the percentage paid to the model depends on the Token package purchased by the Member. |
− | + | SoulCams offers '''higher share for models''' compared to other token-based sites and it can go '''up to 65%'''. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | On the top of this, we '''pay out even more for Models''' through our [https://wiki.soulcams.com/index.php?title=Model_Awards Hourly and Monthly Model Awards], '''other contests''' and '''member promotions.''': | |
− | + | * '''SoulCams Model Awards''': '''10.340 USD''' is given to Models every month | |
+ | ** '''Hourly contest''': '''7440 USD''' is given to models every month. [https://wiki.soulcams.com/index.php?title=Model_Awards Read more about the Hourly contest here] | ||
+ | ** '''Monthly contest''': '''2900 USD''' is given to the top 31 models. [https://wiki.soulcams.com/index.php?title=Model_Awards Read more about the Monthly contest here] | ||
+ | * '''Member promotions''': we often run Token promotions for Members, like 'Win your transactions back!', 'Buy 2, get 3' etc. These free Tokens are '''given as a bonus from the site''' to Members and will be spent on you. | ||
+ | |||
+ | SoulCams also covers the following costs: | ||
+ | * '''Transaction fees''': SoulCams covers each and every transaction fee after Members' Token purchases as well as payment processor reserves and other fees. | ||
+ | * '''VAT (Value Added Tax)''': after each transaction made by members, our company must pay VAT. As a compliant and reliable company, we pay all required taxes after Members' transactions. | ||
+ | * '''Chargebacks and refunds''': although rare, but it might happen that we are unable to collect money from members or that they initiate a so called chargeback. SoulCams handles these cases and will not deduct the amounts from Models and Studios. It means that your earning is safe with us. Read more about the chargeback protection here (in progress) | ||
+ | * '''Marketing: '''includes marketing campaigns and affiliate earnings, bonuses | ||
+ | * '''Maintenance costs''' (servers, hosting, software licenses) | ||
+ | * '''Payouts to models and studios '''are also covered by us, we will not charge extra money for them | ||
+ | * '''Website development: '''salaries, hiring staff and support, etc. | ||
− | + | Considering all the other ways you can earn extra money with us and the costs we cover, the '''share paid to the Models climbs to 80-85%.''' | |
− | |||
− | |||
− | == | + | ===Tokens purchased in EUR/USD and model share=== |
− | * | + | {| class="wikitable" style="text-align: center; width: 600px; height: 250px;" |
− | + | |- | |
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Package price</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Basic Token</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Bonus Token Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Bonus Token VIP Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Total Token Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Total Token VIP Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model share Standard Member*</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model share VIP Member*</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model % Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model % VIP member</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|9,99 | ||
+ | | style="font-weight:bold;"|90 | ||
+ | ||0 | ||
+ | ||0 | ||
+ | | style="font-weight:bold;"|90 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''90'''</span> | ||
+ | ||4,5 | ||
+ | ||4,5 | ||
+ | | style="font-weight:bold;"|45,05 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''45,05'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|29,99 | ||
+ | | style="font-weight:bold;"|300 | ||
+ | ||0 | ||
+ | ||15 | ||
+ | | style="font-weight:bold;"|300 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''315'''</span> | ||
+ | ||15 | ||
+ | ||15,75 | ||
+ | | style="font-weight:bold;"|50,02 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''52,52'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|59,99 | ||
+ | | style="font-weight:bold;"|600 | ||
+ | ||50 | ||
+ | ||70 | ||
+ | | style="font-weight:bold;"|650 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''670'''</span> | ||
+ | ||32,5 | ||
+ | ||33,5 | ||
+ | | style="font-weight:bold;"|54,18 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''55,84'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|79,99 | ||
+ | | style="font-weight:bold;"|800 | ||
+ | ||100 | ||
+ | ||125 | ||
+ | | style="font-weight:bold;"|900 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''925'''</span> | ||
+ | ||45 | ||
+ | ||46,25 | ||
+ | | style="font-weight:bold;"|55,84 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''57,82'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|99,99 | ||
+ | | style="font-weight:bold;"|1000 | ||
+ | ||160 | ||
+ | ||190 | ||
+ | | style="font-weight:bold;"|1160 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''1190'''</span> | ||
+ | ||58 | ||
+ | ||59,5 | ||
+ | | style="font-weight:bold;"|58,01 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''59,51'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|159,99 | ||
+ | | style="font-weight:bold;"|1600 | ||
+ | ||355 | ||
+ | ||390 | ||
+ | | style="font-weight:bold;"|1955 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''1990'''</span> | ||
+ | ||97,75 | ||
+ | ||99,5 | ||
+ | | style="font-weight:bold;"|61,1 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''62,19'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|299,99 | ||
+ | | style="font-weight:bold;"|3000 | ||
+ | ||840 | ||
+ | ||900 | ||
+ | | style="font-weight:bold;"|3840 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''3900'''</span> | ||
+ | ||192 | ||
+ | ||195 | ||
+ | | style="font-weight:bold;"|64 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''65'''</span> | ||
+ | |} | ||
− | == | + | ===Tokens purchased in GBP and model share=== |
− | * | + | {| class="wikitable" style="text-align: center; width: 600px; height: 200px;" |
− | + | |- | |
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Package price</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Basic Token</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Bonus Token Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Bonus Token VIP Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Total Token Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Total Token VIP Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model share Standard Member*</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model share VIP Member*</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model % Standard Member</span> | ||
+ | !|<span style="font-size: small;" data-mce-style="font-size: small;">Model % VIP Member</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|7,99 | ||
+ | | style="font-weight:bold;"|80 | ||
+ | ||0 | ||
+ | ||0 | ||
+ | | style="font-weight:bold;"|80 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''80'''</span> | ||
+ | ||4 | ||
+ | ||4 | ||
+ | | style="font-weight:bold;"|45,06 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''45,06'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|19,99 | ||
+ | | style="font-weight:bold;"|200 | ||
+ | ||0 | ||
+ | ||20 | ||
+ | | style="font-weight:bold;"|200 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''220'''</span> | ||
+ | ||10 | ||
+ | ||11 | ||
+ | | style="font-weight:bold;"|45,02 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''49,53'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|39,99 | ||
+ | | style="font-weight:bold;"|400 | ||
+ | ||65 | ||
+ | ||75 | ||
+ | | style="font-weight:bold;"|465 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''475'''</span> | ||
+ | ||23,25 | ||
+ | ||23,75 | ||
+ | | style="font-weight:bold;"|52,33 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''53,45'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|59,99 | ||
+ | | style="font-weight:bold;"|600 | ||
+ | ||115 | ||
+ | ||130 | ||
+ | | style="font-weight:bold;"|715 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''730'''</span> | ||
+ | ||35,75 | ||
+ | ||36,5 | ||
+ | | style="font-weight:bold;"|53,63 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''54,76'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|79,99 | ||
+ | | style="font-weight:bold;"|800 | ||
+ | ||180 | ||
+ | ||200 | ||
+ | | style="font-weight:bold;"|980 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''1000'''</span> | ||
+ | ||49 | ||
+ | ||50 | ||
+ | | style="font-weight:bold;"|55,13 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;"> '''56,26'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|99,99 | ||
+ | | style="font-weight:bold;"|1000 | ||
+ | ||280 | ||
+ | ||300 | ||
+ | | style="font-weight:bold;"|1280 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''1300'''</span> | ||
+ | ||64 | ||
+ | ||65 | ||
+ | | style="font-weight:bold;"|57,61 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''58,51'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|149,99 | ||
+ | | style="font-weight:bold;"|1500 | ||
+ | ||480 | ||
+ | ||520 | ||
+ | | style="font-weight:bold;"|1980 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''2020'''</span> | ||
+ | ||99 | ||
+ | ||101 | ||
+ | | style="font-weight:bold;"|59,4 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''60,6'''</span> | ||
+ | |- | ||
+ | | style="font-weight:bold;"|219,99 | ||
+ | | style="font-weight:bold;"|2200 | ||
+ | ||800 | ||
+ | ||960 | ||
+ | | style="font-weight:bold;"|3000 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''3160'''</span> | ||
+ | ||150 | ||
+ | ||158 | ||
+ | | style="font-weight:bold;"|61,37 | ||
+ | | bgcolor="lightgreen"|<span style="color: black;" data-mce-style="color: black;">'''64,64'''</span> | ||
+ | |} | ||
− | |||
− | + | -* Token x 0,05 |
Revision as of 13:07, 5 August 2019
Payout percentage
Members can select from the following predefined Token packages. The bigger Token package the member buys, the cheaper it costs for them.
Members subscribing to our VIP program get more Tokens and models receive higher percentage from those spending.
Models are always paid the same amount per token: 1 Token = 0,05 USD. The bigger Token package a member buys and spends in a model's room, the higher the model's percentage (%) will be. Therefore, the percentage paid to the model depends on the Token package purchased by the Member.
SoulCams offers higher share for models compared to other token-based sites and it can go up to 65%.
On the top of this, we pay out even more for Models through our Hourly and Monthly Model Awards, other contests and member promotions.:
- SoulCams Model Awards: 10.340 USD is given to Models every month
- Hourly contest: 7440 USD is given to models every month. Read more about the Hourly contest here
- Monthly contest: 2900 USD is given to the top 31 models. Read more about the Monthly contest here
- Member promotions: we often run Token promotions for Members, like 'Win your transactions back!', 'Buy 2, get 3' etc. These free Tokens are given as a bonus from the site to Members and will be spent on you.
SoulCams also covers the following costs:
- Transaction fees: SoulCams covers each and every transaction fee after Members' Token purchases as well as payment processor reserves and other fees.
- VAT (Value Added Tax): after each transaction made by members, our company must pay VAT. As a compliant and reliable company, we pay all required taxes after Members' transactions.
- Chargebacks and refunds: although rare, but it might happen that we are unable to collect money from members or that they initiate a so called chargeback. SoulCams handles these cases and will not deduct the amounts from Models and Studios. It means that your earning is safe with us. Read more about the chargeback protection here (in progress)
- Marketing: includes marketing campaigns and affiliate earnings, bonuses
- Maintenance costs (servers, hosting, software licenses)
- Payouts to models and studios are also covered by us, we will not charge extra money for them
- Website development: salaries, hiring staff and support, etc.
Considering all the other ways you can earn extra money with us and the costs we cover, the share paid to the Models climbs to 80-85%.
Package price | Basic Token | Bonus Token Standard Member | Bonus Token VIP Member | Total Token Standard Member | Total Token VIP Member | Model share Standard Member* | Model share VIP Member* | Model % Standard Member | Model % VIP member |
---|---|---|---|---|---|---|---|---|---|
9,99 | 90 | 0 | 0 | 90 | 90 | 4,5 | 4,5 | 45,05 | 45,05 |
29,99 | 300 | 0 | 15 | 300 | 315 | 15 | 15,75 | 50,02 | 52,52 |
59,99 | 600 | 50 | 70 | 650 | 670 | 32,5 | 33,5 | 54,18 | 55,84 |
79,99 | 800 | 100 | 125 | 900 | 925 | 45 | 46,25 | 55,84 | 57,82 |
99,99 | 1000 | 160 | 190 | 1160 | 1190 | 58 | 59,5 | 58,01 | 59,51 |
159,99 | 1600 | 355 | 390 | 1955 | 1990 | 97,75 | 99,5 | 61,1 | 62,19 |
299,99 | 3000 | 840 | 900 | 3840 | 3900 | 192 | 195 | 64 | 65 |
Package price | Basic Token | Bonus Token Standard Member | Bonus Token VIP Member | Total Token Standard Member | Total Token VIP Member | Model share Standard Member* | Model share VIP Member* | Model % Standard Member | Model % VIP Member |
---|---|---|---|---|---|---|---|---|---|
7,99 | 80 | 0 | 0 | 80 | 80 | 4 | 4 | 45,06 | 45,06 |
19,99 | 200 | 0 | 20 | 200 | 220 | 10 | 11 | 45,02 | 49,53 |
39,99 | 400 | 65 | 75 | 465 | 475 | 23,25 | 23,75 | 52,33 | 53,45 |
59,99 | 600 | 115 | 130 | 715 | 730 | 35,75 | 36,5 | 53,63 | 54,76 |
79,99 | 800 | 180 | 200 | 980 | 1000 | 49 | 50 | 55,13 | 56,26 |
99,99 | 1000 | 280 | 300 | 1280 | 1300 | 64 | 65 | 57,61 | 58,51 |
149,99 | 1500 | 480 | 520 | 1980 | 2020 | 99 | 101 | 59,4 | 60,6 |
219,99 | 2200 | 800 | 960 | 3000 | 3160 | 150 | 158 | 61,37 | 64,64 |
-* Token x 0,05