Difference between revisions of "Model Awards"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
* your income from privates (standard, 1on1) | * your income from privates (standard, 1on1) | ||
* your online time (free chat, members only mode, private session time) | * your online time (free chat, members only mode, private session time) | ||
+ | |||
+ | Note: models setting their private show prize to incredibly high during the last two hours to abuse the awards system will be suspended from the Daily awards temporarily | ||
|- | |- | ||
! scope="row"| conditions | ! scope="row"| conditions |
Revision as of 22:58, 25 April 2018
WEEKLY MODEL AWARDS | DAILY MODEL AWARDS | |
---|---|---|
duration | starts at Saturday midnight and finishes 1 week later on Saturday midnight (Central European time) | starts every day at midnight and finishes 24 hours later (Central European time) |
amount distributed | 425 USD/week (=1700 USD/month) | 100 USD/day (=3000 USD/month) |
number of ranks | 6 | 1 |
ranks |
|
|
winners
excluded from next awards (yes/no) |
yes: each model winning any money prize will be excluded from the next week awards game but can participate in the following again | no: each model has the chance to compete every day |
how your points add up |
Members need to stay at least for 5 minutes in private in order to vote. A member can vote on the same model maximum 10 times per calendar day.
|
Note: models setting their private show prize to incredibly high during the last two hours to abuse the awards system will be suspended from the Daily awards temporarily |
conditions |
and recognizable and one of them is set as a profile image.
|
|