Difference between revisions of "New member bonus on SoulCams"
Jump to navigation
Jump to search
(→New Referral Program, starting 5 October, 2020) |
(→New Referral Program, starting 5 October, 2020) |
||
Line 13: | Line 13: | ||
| style="text-align:center;" | '''300''' Tokens | | style="text-align:center;" | '''300''' Tokens | ||
| style="text-align:center;" | '''60''' Tokens | | style="text-align:center;" | '''60''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$3''' |
| style="text-align:center;" | | | style="text-align:center;" | | ||
|- | |- | ||
| style="text-align:center;" | '''600''' Tokens | | style="text-align:center;" | '''600''' Tokens | ||
| style="text-align:center;" | +'''80''' Tokens | | style="text-align:center;" | +'''80''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$4''' |
| style="text-align:center;" | '''140''' Tokens | | style="text-align:center;" | '''140''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''900''' Tokens | | style="text-align:center;" | '''900''' Tokens | ||
| style="text-align:center;" | +'''100''' Tokens | | style="text-align:center;" | +'''100''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$5''' |
| style="text-align:center;" | '''240''' Tokens | | style="text-align:center;" | '''240''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''2000''' Tokens | | style="text-align:center;" | '''2000''' Tokens | ||
| style="text-align:center;" | +'''300''' Tokens | | style="text-align:center;" | +'''300''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$15''' |
| style="text-align:center;" | '''540''' Tokens | | style="text-align:center;" | '''540''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''3000''' Tokens | | style="text-align:center;" | '''3000''' Tokens | ||
| style="text-align:center;" | +'''400''' Tokens | | style="text-align:center;" | +'''400''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$20''' |
| style="text-align:center;" | '''940''' Tokens | | style="text-align:center;" | '''940''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''5000''' Tokens | | style="text-align:center;" | '''5000''' Tokens | ||
| style="text-align:center;" | +'''500''' Tokens | | style="text-align:center;" | +'''500''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$'25''' |
| style="text-align:center;" | '''1440''' Tokens | | style="text-align:center;" | '''1440''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''7500''' Tokens | | style="text-align:center;" | '''7500''' Tokens | ||
| style="text-align:center;" | +'''800''' Tokens | | style="text-align:center;" | +'''800''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$40''' |
| style="text-align:center;" | '''2240''' Tokens | | style="text-align:center;" | '''2240''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''9000''' Tokens | | style="text-align:center;" | '''9000''' Tokens | ||
| style="text-align:center;" | +'''900''' Tokens | | style="text-align:center;" | +'''900''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$45''' |
| style="text-align:center;" | '''3140''' Tokens | | style="text-align:center;" | '''3140''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''10000''' Tokens | | style="text-align:center;" | '''10000''' Tokens | ||
| style="text-align:center;" | +'''1000''' Tokens | | style="text-align:center;" | +'''1000''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$50''' |
| style="text-align:center;" | '''4140''' Tokens | | style="text-align:center;" | '''4140''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''12000''' Tokens | | style="text-align:center;" | '''12000''' Tokens | ||
| style="text-align:center;" | +'''1200''' Tokens | | style="text-align:center;" | +'''1200''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$60''' |
| style="text-align:center;" | '''5340''' Tokens | | style="text-align:center;" | '''5340''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''15000''' Tokens | | style="text-align:center;" | '''15000''' Tokens | ||
| style="text-align:center;" | +'''1500''' Tokens | | style="text-align:center;" | +'''1500''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$75''' |
| style="text-align:center;" | '''6840''' Tokens | | style="text-align:center;" | '''6840''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''18000''' Tokens | | style="text-align:center;" | '''18000''' Tokens | ||
| style="text-align:center;" | +'''1800''' Tokens | | style="text-align:center;" | +'''1800''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$90''' |
| style="text-align:center;" | '''8640''' Tokens | | style="text-align:center;" | '''8640''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''20000''' Tokens | | style="text-align:center;" | '''20000''' Tokens | ||
| style="text-align:center;" | +'''2000''' Tokens | | style="text-align:center;" | +'''2000''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$100''' |
| style="text-align:center;" | '''10640''' Tokens | | style="text-align:center;" | '''10640''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''25000''' Tokens | | style="text-align:center;" | '''25000''' Tokens | ||
| style="text-align:center;" | +'''2500''' Tokens | | style="text-align:center;" | +'''2500''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$125''' |
| style="text-align:center;" | '''13140''' Tokens | | style="text-align:center;" | '''13140''' Tokens | ||
|- | |- | ||
| style="text-align:center;" | '''30000''' Tokens | | style="text-align:center;" | '''30000''' Tokens | ||
| style="text-align:center;" | +'''3000''' Tokens | | style="text-align:center;" | +'''3000''' Tokens | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | '''$150''' |
| style="text-align:center;" | '''16140''' Tokens | | style="text-align:center;" | '''16140''' Tokens | ||
|} | |} |
Revision as of 16:50, 28 September 2020
Contents
New Referral Program, starting 5 October, 2020
Starting from 5 October, 2020 you can refer as many members as you can and get an incredible bonus of 16140 tokens for referring a member!
This is equivalent to an amazing $807 income for you for referring a single member!
MEMBER PURCHASE | BONUS EARNING | BONUS EARNING IN USD | EARNED BONUS TOTAL |
300 Tokens | 60 Tokens | $3 | |
600 Tokens | +80 Tokens | $4 | 140 Tokens |
900 Tokens | +100 Tokens | $5 | 240 Tokens |
2000 Tokens | +300 Tokens | $15 | 540 Tokens |
3000 Tokens | +400 Tokens | $20 | 940 Tokens |
5000 Tokens | +500 Tokens | $'25 | 1440 Tokens |
7500 Tokens | +800 Tokens | $40 | 2240 Tokens |
9000 Tokens | +900 Tokens | $45 | 3140 Tokens |
10000 Tokens | +1000 Tokens | $50 | 4140 Tokens |
12000 Tokens | +1200 Tokens | $60 | 5340 Tokens |
15000 Tokens | +1500 Tokens | $75 | 6840 Tokens |
18000 Tokens | +1800 Tokens | $90 | 8640 Tokens |
20000 Tokens | +2000 Tokens | $100 | 10640 Tokens |
25000 Tokens | +2500 Tokens | $125 | 13140 Tokens |
30000 Tokens | +3000 Tokens | $150 | 16140 Tokens |
Example: if the member buys altogether 300 SoulCams Tokens, you will get a new member bonus of 60 Tokens. If the member buys 300 Tokens more (a total of 600 Tokens), you will get an additional 80 Tokens bonus (a total of 140 Tokens)
Rules
- The new member has to sign up using your own referral link. Find your own referral URL in your performer account on the very first page in the 'Referrals' box.
- The member has to be new on the site (the member did not make any transactions before on any accounts)
- You cannot receive new member bonuses after member accounts created by you or family members / friends / studio owner or studio staff
How to invite members?
- Encourage guests in your room to sign up as a member and purchase Tokens.
- If you have a personal website or blog, place your own referral link there. Find your own referral link in your performer account on the very first page.
- Use social media like Twitter for attracting visitors to your room. Ask them to sign up using your own referral link
- We created a menu in your performer account with name 'Referrals / Referred members' where you can see a list of those users who used your own referral link to sign up.
Old Referral Program, finishing at 5 October, 2020
- Starting from 11 October, 2019 you can refer as many members as you can and get an incredible bonus of up to $300!
MEMBER PURCHASE | BONUS EARNING |
900 Tokens | $50 |
3000 Tokens | +$50 ($100) |
5000 Tokens | +$50 ($150) |
7500 Tokens | +$50 ($200) |
10500 Tokens | +$50 ($250) |
15000 Tokens | +$50 ($300) |
Example: If the member buys altogether 900 SoulCams Tokens, you will get a new member bonus of $50. If the member buys 2100 SoulCams Tokens more (a total of 3900 Tokens) you get an additional $50 bonus and so on.
Rules
- The new member has to sign up using your own referral link. Find your own referral URL in your performer account on the very first page in the 'Referrals' box.
- The member has to be new on the site (the member did not make any transactions before on any accounts)
- You cannot receive new member bonuses after member accounts created by you or family members / friends / studio owner or studio staff
How to invite members?
- Encourage guests in your room to sign up as a member and purchase Tokens.
- If you have a personal website or blog, place your own referral link there. Find your own referral link in your performer account on the very first page.
- Use social media like Twitter for attracting visitors to your room. Ask them to sign up using your own referral link
- We created a menu in your performer account with name 'Referrals / Referred members' where you can see a list of those users who used your own referral link to sign up.