Difference between revisions of "Performer Contests"
Jump to navigation
Jump to search
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | See here the list of performer | + | See here the list of performer contests and promotions at SoulCams: |
+ | |||
+ | =2018= | ||
+ | |||
+ | {| class="wikitable" | ||
+ | | '''Contest title''' | ||
+ | | '''Duration (range)''' | ||
+ | | '''Duration (days)''' | ||
+ | | '''Total prize ($)''' | ||
+ | | '''1st prize ($)''' | ||
+ | | '''Num. of ranks''' | ||
+ | | '''Ranks''' | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Welcome 2018 Contest - Let's start the year together!</font> | ||
+ | | style="text-align:left;" | 20-30 Jan | ||
+ | | style="text-align:center;" | 12 | ||
+ | | style="text-align:center;" | 800 | ||
+ | | style="text-align:center;" | 350 | ||
+ | | style="text-align:center;" | 7 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=28 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">New Member Contest + up to $300 bonus/referred member</font> | ||
+ | | style="text-align:left;" | 20 Jan-28 Feb | ||
+ | | style="text-align:center;" | 39 | ||
+ | | style="text-align:center;" | $1000 | ||
+ | | style="text-align:center;" | $900 | ||
+ | | style="text-align:center;" | 5 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=30 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Win cash every day!</font> | ||
+ | | style="text-align:left;" | 7-18 Jan | ||
+ | | style="text-align:center;" | 12 | ||
+ | | style="text-align:center;" | 900 | ||
+ | | style="text-align:center;" | $50 + $25 daily | ||
+ | | style="text-align:center;" | 24 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=29 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">The Camtastic League</font> | ||
+ | | style="text-align:left;" | 1 Feb - 1 Marc | ||
+ | | style="text-align:center;" | 29 | ||
+ | | style="text-align:center;" | $5000 | ||
+ | | style="text-align:center;" | $1500 | ||
+ | | style="text-align:center;" | 10 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=31 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Crown Contest</font> | ||
+ | | style="text-align:left;" | 6-20 Mar | ||
+ | | style="text-align:center;" | 15 | ||
+ | | style="text-align:center;" | $2625 | ||
+ | | style="text-align:center;" | $1000 | ||
+ | | style="text-align:center;" | 78 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=33 ranks] | ||
+ | |- | ||
+ | |} | ||
+ | ---- | ||
+ | |||
+ | =2017= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 63: | Line 119: | ||
| style="text-align:center;" | 720 | | style="text-align:center;" | 720 | ||
| style="text-align:center;" | $60 daily | | style="text-align:center;" | $60 daily | ||
− | | style="text-align:center;" | 12 | + | | style="text-align:center;" | 12 |
| style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=7 ranks] | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=7 ranks] | ||
|- | |- | ||
Line 79: | Line 135: | ||
| style="text-align:center;" | 770 | | style="text-align:center;" | 770 | ||
| style="text-align:center;" | $70 daily | | style="text-align:center;" | $70 daily | ||
− | | style="text-align:center;" | 11 | + | | style="text-align:center;" | 11 |
| style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=9 ranks] | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=9 ranks] | ||
|- | |- | ||
Line 101: | Line 157: | ||
| style="text-align:left;" | 18 May - 20 Jul | | style="text-align:left;" | 18 May - 20 Jul | ||
| style="text-align:center;" | 34 | | style="text-align:center;" | 34 | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | 11500 |
| style="text-align:center;" | 5000 | | style="text-align:center;" | 5000 | ||
| style="text-align:center;" | 5 | | style="text-align:center;" | 5 | ||
Line 124: | Line 180: | ||
| style="text-align:left;" | <font color="darkblue">Summer Madness - Your chance to win every day!</font> | | style="text-align:left;" | <font color="darkblue">Summer Madness - Your chance to win every day!</font> | ||
| style="text-align:left;" | 16-31 Aug | | style="text-align:left;" | 16-31 Aug | ||
− | | style="text-align:center;" | | + | | style="text-align:center;" | 16 |
| style="text-align:center;" | 800 | | style="text-align:center;" | 800 | ||
| style="text-align:center;" | $50 daily | | style="text-align:center;" | $50 daily | ||
− | | style="text-align:center;" | 16 | + | | style="text-align:center;" | 16 |
| style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=15 ranks] | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=15 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Private show contest with daily cash prize</font> | ||
+ | | style="text-align:left;" | 4-20 Sep | ||
+ | | style="text-align:center;" | 16 | ||
+ | | style="text-align:center;" | 850 | ||
+ | | style="text-align:center;" | $50 daily | ||
+ | | style="text-align:center;" | 16 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=16 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Summer Memories photo contest</font> | ||
+ | | style="text-align:left;" | 4-20 Sep | ||
+ | | style="text-align:center;" | 16 | ||
+ | | style="text-align:center;" | 660 | ||
+ | | style="text-align:center;" | 150 | ||
+ | | style="text-align:center;" | 10 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=17 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">The Mighty Private Contest</font> | ||
+ | | style="text-align:left;" | 29 Sep - 12 Oct | ||
+ | | style="text-align:center;" | 14 | ||
+ | | style="text-align:center;" | 1000 | ||
+ | | style="text-align:center;" | $400 | ||
+ | | style="text-align:center;" | 6 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=18 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">New member bonus</font> | ||
+ | | style="text-align:left;" | 29 Sep - 31 Oct | ||
+ | | style="text-align:center;" | 33 | ||
+ | | style="text-align:center;" | $150/new member | ||
+ | | style="text-align:center;" | N/A | ||
+ | | style="text-align:center;" | N/A | ||
+ | | style="text-align:center;" | N/A | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">New Models contest</font> | ||
+ | | style="text-align:left;" |17 Oct - 15 Dec | ||
+ | | style="text-align:center;" | 60 | ||
+ | | style="text-align:center;" | 2000 | ||
+ | | style="text-align:center;" | 1000 | ||
+ | | style="text-align:center;" | 4 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=19 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Private show contest</font> | ||
+ | | style="text-align:left;" |17 - 27 Oct | ||
+ | | style="text-align:center;" | 11 | ||
+ | | style="text-align:center;" | 1000 | ||
+ | | style="text-align:center;" | 400 | ||
+ | | style="text-align:center;" | 6 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=20 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Spooky Halloween contest</font> | ||
+ | | style="text-align:left;" | 28 Oct - 9 Nov | ||
+ | | style="text-align:center;" | 13 | ||
+ | | style="text-align:center;" | 1115 | ||
+ | | style="text-align:center;" | 400 | ||
+ | | style="text-align:center;" | 11 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=21 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">Double chance contest - Win every day!</font> | ||
+ | | style="text-align:left;" | 15-26 Nov | ||
+ | | style="text-align:center;" | 12 | ||
+ | | style="text-align:center;" | 900 | ||
+ | | style="text-align:center;" | $50 + $25 daily | ||
+ | | style="text-align:center;" | 24 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=22 ranks] | ||
+ | |- | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">4 weeks of Xmas - Seductive Santa Girl Photo contest</font> | ||
+ | | style="text-align:left;" | 1-7 Dec | ||
+ | | style="text-align:center;" | 7 | ||
+ | | style="text-align:center;" | 400 | ||
+ | | style="text-align:center;" | 200 | ||
+ | | style="text-align:center;" | 5 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=23 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">4 weeks of Xmas - Get Likes contest</font> | ||
+ | | style="text-align:left;" | 8-14 Dec | ||
+ | | style="text-align:center;" | 7 | ||
+ | | style="text-align:center;" | 500 | ||
+ | | style="text-align:center;" | 250 | ||
+ | | style="text-align:center;" | 5 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=24 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">4 weeks of Xmas - Advent Calendar</font> | ||
+ | | style="text-align:left;" | 15-22 Dec | ||
+ | | style="text-align:center;" | 8 | ||
+ | | style="text-align:center;" | 600 | ||
+ | | style="text-align:center;" | $50 + $25 daily | ||
+ | | style="text-align:center;" | 16 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=25 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">4 weeks of Xmas - FareWell 2017</font> | ||
+ | | style="text-align:left;" | 23-29 Dec | ||
+ | | style="text-align:center;" | 7 | ||
+ | | style="text-align:center;" | 500 | ||
+ | | style="text-align:center;" | 250 | ||
+ | | style="text-align:center;" | 5 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=26 ranks] | ||
+ | |- | ||
+ | | style="text-align:left;" | <font color="darkblue">New Member contest</font> | ||
+ | | style="text-align:left;" | 28 Nov - 31 Dec | ||
+ | | style="text-align:center;" | 33 | ||
+ | | style="text-align:center;" | 1000 | ||
+ | | style="text-align:center;" | 500 | ||
+ | | style="text-align:center;" | 5 | ||
+ | | style="text-align:center;" | [https://www.soulcams.com/memberarea/contest_rate_m.php?num=27 ranks] | ||
+ | |- | ||
|} | |} | ||
---- | ---- |
Latest revision as of 10:27, 5 March 2018
See here the list of performer contests and promotions at SoulCams:
2018
Contest title | Duration (range) | Duration (days) | Total prize ($) | 1st prize ($) | Num. of ranks | Ranks |
Welcome 2018 Contest - Let's start the year together! | 20-30 Jan | 12 | 800 | 350 | 7 | ranks |
New Member Contest + up to $300 bonus/referred member | 20 Jan-28 Feb | 39 | $1000 | $900 | 5 | ranks |
Win cash every day! | 7-18 Jan | 12 | 900 | $50 + $25 daily | 24 | ranks |
The Camtastic League | 1 Feb - 1 Marc | 29 | $5000 | $1500 | 10 | ranks |
Crown Contest | 6-20 Mar | 15 | $2625 | $1000 | 78 | ranks |
2017
Contest title | Duration (range) | Duration (days) | Total prize ($) | 1st prize ($) | Num. of ranks | Ranks |
Top model contest based on private shows | 21 Dec - 20 Jan | 31 | 3000 | 1000 | 10 | ranks |
New Member Contest on SoulCams | 16 Jan - 28 Feb | 44 | 1460 | 600 | 7 | ranks |
Models with the most private show income win! | 25 Jan - 6 Feb | 13 | 1350 | 600 | 7 | ranks |
Reflections Photo contest | 8 - 20 Feb | 13 | 1000 | 500 | 6 | ranks |
Valentines' day Tip contest | 13 - 15 Feb | 3 | 400 | 150 | 5 | ranks |
Highest earning models win! | 21 Feb - 6 Mar | 14 | 800 | 350 | 6 | ranks |
Spring celebration contest | 8-19 Mar | 12 | 720 | $60 daily | 12 | ranks |
Mighty March contest - brings joy and cash! | 22 Mar - 3 Apr | 13 | 1200 | 500 | 5 | ranks |
April contest with daily prizes | 6 - 16 Apr | 11 | 770 | $70 daily | 11 | ranks |
Easter cash hunt contest | 16 - 26 Apr | 11 | 930 | 500 | 5 | ranks |
Coffee, Tea? Or Me? photo contest | 1-12 May | 12 | 800 | 400 | 5 | ranks |
The Grand Cam Contest | 18 May - 20 Jul | 34 | 11500 | 5000 | 5 | ranks |
Be a Cam Superstar and win cash prizes | 16 July - 1 Aug | 7 | 665 | 300 | 5 | ranks |
New Member Contest | 4 Aug - 10 Sep | 37 | 1000 | 550 | 5 | ranks |
Summer Madness - Your chance to win every day! | 16-31 Aug | 16 | 800 | $50 daily | 16 | ranks |
Private show contest with daily cash prize | 4-20 Sep | 16 | 850 | $50 daily | 16 | ranks |
Summer Memories photo contest | 4-20 Sep | 16 | 660 | 150 | 10 | ranks |
The Mighty Private Contest | 29 Sep - 12 Oct | 14 | 1000 | $400 | 6 | ranks |
New member bonus | 29 Sep - 31 Oct | 33 | $150/new member | N/A | N/A | N/A |
New Models contest | 17 Oct - 15 Dec | 60 | 2000 | 1000 | 4 | ranks |
Private show contest | 17 - 27 Oct | 11 | 1000 | 400 | 6 | ranks |
Spooky Halloween contest | 28 Oct - 9 Nov | 13 | 1115 | 400 | 11 | ranks |
Double chance contest - Win every day! | 15-26 Nov | 12 | 900 | $50 + $25 daily | 24 | ranks |
4 weeks of Xmas - Seductive Santa Girl Photo contest | 1-7 Dec | 7 | 400 | 200 | 5 | ranks |
4 weeks of Xmas - Get Likes contest | 8-14 Dec | 7 | 500 | 250 | 5 | ranks |
4 weeks of Xmas - Advent Calendar | 15-22 Dec | 8 | 600 | $50 + $25 daily | 16 | ranks |
4 weeks of Xmas - FareWell 2017 | 23-29 Dec | 7 | 500 | 250 | 5 | ranks |
New Member contest | 28 Nov - 31 Dec | 33 | 1000 | 500 | 5 | ranks |